Bell Schedules
Bell Schedules
Daily Schedule
| Period | Start | End |
|---|---|---|
| Student Study/Teacher Prep | 7:45 | 8:55 |
| 1 | 9:02 | 10:12 |
| 2/Announcements | 10:15 | 10:45 |
| Break | 10:45 | 10:53 |
| 3 | 10:56 | 12:07 |
| Lunch | 12:07 | 12:44 |
| 4 | 12:47 | 1:57 |
| 5 | 2:00 | 3:10 |
Early Release Schedule
| Period | Start | End |
|---|---|---|
| Student Study/Teacher Prep | 7:45 | 8:55 |
| 1 | 9:02 | 9:35 |
| 2/Announcements | 9:38 | 9:51 |
| Break | 9:51 | 10:02 |
| 3 | 10:02 | 10:36 |
| 4 | 10:39 | 11:14 |
| 5 | 11:17 | 11:50 |
